Property Attributes
- MLS#2533487
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodFredrickson Addition
- Zip66061
- StyleTraditional
- Year Built1950
- Taxes$ 2415
- Price$ 235,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.224816 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
| Elementary School |
|---|
| Ridgeview Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $235,000 |
General Features
| Living Area | 1152 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dryer,Microwave,Refrigerator,Electric Range,Washer |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Fredrickson Addition |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Exit 35 Hwy at Santa Fe,West on Santa Fe to Ridgeview (South) to Cedar (West). Home will be on the left at the bend in the road/corner. |
| City | Olathe |
| High School District | Olathe |
| MLS Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9793 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ridgeview |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Painted Cabinets,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Sump Pump |
| Flooring | Carpet,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1152 |
| Laundry Features | Laundry Room,Off The Kitchen |
| Total Bedrooms | 4 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Ranch |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Off Street |
| Lot Features | City Lot,Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 9793 |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (