Property Attributes
- MLS#2570996
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityIola
- Area490 - Allen County - KS
- Zip66749
- Style
- Year Built1910
- Taxes$ 1016
- Price$ 55,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1908
- Lot Size0.265702 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Your next project is ready for some love! Loads of potential here! Office could be a 5th bedroom on the main floor. Laundry room has a vintage sink. Room to add cabinets in the kitchen if needed. Pantry is under the stairway. Lots of storage in the upstairs bathroom. Detached 288 square foot 1-car garage has a concrete floor. 108 square foot shed. Enjoy sipping on your favorite beverage on your covered patio on the back of the home overlooking a treed yard. Parking areas in the front and back of the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Iola Elementary School | Iola Middle School | Iola High School |
| Price History | |
|---|---|
| 8/26/2025 | Listed $69,000 |
| 9/26/2025 | 4$66,900 |
| 10/17/2025 | 8$61,600 |
| 6/20/2026 | 11$55,000 |
General Features
| Living Area | 1908 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Wall Furnace |
| Cooling | Window Unit(s) |
| Roof | Composition |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered Patio |
| Construction Materials | Frame |
| Year Built | 1910 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Assoc Fee Paid Per | None |
| County | Allen |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | 54 Hwy to Iola. North on Washington to your new home on West side. |
| High School | Iola |
| City | Iola |
| High School District | Iola |
| MLS Area | 490 - Allen County,KS |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11574 |
| Listing Terms | Cash,Conventional |
| Elementary School | Iola |
| Middle/Junior High School | Iola |
| Property Condition | Fixer |
| Public Remarks | Your next project is ready for some love! Loads of potential here! Office could be a 5th bedroom on the main floor. Laundry room has a vintage sink. Room to add cabinets in the kitchen if needed. Pan |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry |
|---|---|
| Basement | Cellar |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1908 |
| Laundry Features | Main Level,Sink |
| Total Bedrooms | 4 |
| Dining Area Features | Formal |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | City Lot,Many Trees |
| Water Source | Public |
| Lot Size Area | 11574 |
| Lot Dimensions | 88' X 130' |
| Other Room Features | Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (