Property Attributes
- MLS#2621268
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area203 - South K.C. Mo-Grandview Area
- NeighborhoodRuskin Heights
- Zip64134
- StyleTraditional
- Year Built1955
- Taxes$ 107386
- Price$ 119,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.235468 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to this beautifully updated 2-bedroom, 1-bathroom ranch home in the established Ruskin Heights neighborhood! Perfect for first-time buyers or savvy investors looking for a turn-key property, this home shines from top to bottom. The layout features comfortable living spaces filled with natural light, a stone exterior accent, and a kitchen complete with ample cabinetry and counter space. With forced air heating and central cooling, you will enjoy year-round comfort. Situated on a generous, level lot of over 10,000 square feet, the expansive backyard provides plenty of room for outdoor activities, gardening, or entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Symington Elementary School | Smith-Hale Middle School | Ruskin High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $144,900 |
| 6/25/2026 | 4$139,900 |
| 7/19/2026 | 4$134,900 |
| 7/31/2026 | 4$129,900 |
| 8/20/2026 | 4$124,900 |
| 9/4/2026 | 5$119,900 |
General Features
| Living Area | 1176 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 40 |
| Architectural Style | Traditional |
| Construction Materials | Frame,Other |
| Year Built | 1955 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Ruskin Heights |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-435,take exit 69 for 104th Street/Blue Ridge Boulevard,head east to Blue Ridge,turn south,and then turn left onto Palmer Avenue. The property is on the left. |
| High School | Ruskin |
| City | Kansas City |
| Association Name | Ruskin Heights Homes Association |
| High School District | Hickman Mills |
| MLS Area | 203 - South K.C. Mo/Grandview Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10257 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Symington |
| Middle/Junior High School | Smith-Hale |
| Public Remarks | Welcome to this beautifully updated 2-bedroom,1-bathroom ranch home in the established Ruskin Heights neighborhood! Perfect for first-time buyers or savvy investors looking for a turn-key property,th |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Slab |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1176 |
| Total Bedrooms | 2 |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Converted Garage,Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 10257 |
| Lot Dimensions | 75x125 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (