Property Attributes
- MLS#2643129
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityPeculiar
- Area208 - Cass County - Mo
- NeighborhoodWestfield
- Zip64078
- Style
- Year Built2001
- Taxes$ 1850
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1381
- Lot Size0.109045 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Check out the opportunities this 3-bedroom, 2-bath home has to offer! Featuring convenient one-level living on a slab, a 1-car garage, and a fenced backyard, this home is ready for its next owner to make it their own. With a functional layout and plenty of potential, this could be a great opportunity for a first-time buyer or downsizer. Come take a look and imagine the possibilities!
| Price History | |
|---|---|
| 9/25/2026 | Listed $195,000 |
General Features
| Living Area | 1381 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Electric Range,Washer |
| Garage Spaces | 1 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2001 |
| Unit Number | B |
| Property Subtype | Half Duplex |
| Ownership | Private |
| County | Cass |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Westfield |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | South Peculiar Dr to YY hwy. West on YY to Meadow Lane. South on Meadow Lane to property. |
| City | Peculiar |
| High School District | Raymore-Peculiar |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4750 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Public Remarks | Check out the opportunities this 3-bedroom,2-bath home has to offer! Featuring convenient one-level living on a slab,a 1-car garage,and a fenced backyard,this home is ready for its next owner to make |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1381 |
| Laundry Features | Off The Kitchen |
| Total Bedrooms | 3 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Fencing | Other,Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Lot Features | City Limits,City Lot |
| Water Source | Public |
| Lot Size Area | 4750 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (