Property Attributes
- MLS#2643866
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityBelton
- Area208 - Cass County - Mo
- NeighborhoodNottingham Court
- Zip64102
- StyleTraditional
- Year Built1970
- Taxes$ 2716
- Price$ 330,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2697
- Lot Size0.203007 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
More space and flexibility than you might expect from the curb! This true ranch offers hardwood floors throughout much of the main level and the large dining space anchored by an inviting fireplace is waiting for your gatherings. And whether you’re entertaining or looking for some peace and quiet, the large sunroom extends the living space and offers a great spot to relax overlooking the fenced backyard. The finished lower level is a standout, featuring a complete in-law suite with an egress bedroom, full bath, second kitchen, and large recreation/living area—an ideal setup for multigenerational living, extended-stay guests, or simply having a separate space with plenty of privacy. Outside, enjoy the fenced backyard, patio and the storage shed comes complete with a covered entry perfect for grilling in the shade. Don’t overlook the expensive improvements already taken care of either: the 40-year composite roof and driveway are both less than a year old, and most impressively, spray-foam insulation in the exterior walls adds energy efficiency and comfort. With flexible living spaces inside and out, a true in-law setup, and major recent improvements already completed, this home offers a combination of practicality and versatility that's tough to find.
| Elementary School | Middle School | High School |
|---|---|---|
| Gladden Elementary School | Belton Middle School | Belton High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $330,000 |
General Features
| Living Area | 2697 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Gas Range,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Trim,Frame |
| Exclusions | fireplace,humidifier |
| Year Built | 1970 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Cass |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Nottingham Court |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 5 |
| Status | Active |
| Directions | From Scott Ave,Head West on King and follow to Belton Ave,then Go North on Belton Ave and Follow to Canterbury Land,Head West and find the home on the South Side of the road. |
| High School | Belton |
| City | Belton |
| High School District | Belton |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8843 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Gladden |
| Middle/Junior High School | Belton |
| Public Remarks | More space and flexibility than you might expect from the curb! This true ranch offers hardwood floors throughout much of the main level and the large dining space anchored by an inviting fireplace i |
| Virtual Tour | https://order.kchomephotography.com/305-Canterbury-Ln/idx |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://order.kchomephotography.com/305-Canterbury-Ln |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Stained Cabinets,Walk-In Closet(s) |
|---|---|
| Basement | Concrete |
| Flooring | Luxury Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1582 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1115 |
| Dining Area Features | Eat-In Kitchen,Hearth Room |
| Floor Plan Features | Ranch |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Attached |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 8843 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Main Floor BR,Main Floor Primary Bedroom,Sun Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (