Property Attributes
- MLS#2643918
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityStilwell
- Area345 - N=135th - S=Co Ln - E=State Ln - W=Pflumm
- NeighborhoodRiver Ridge Farms
- Zip66085
- StyleContemporary,Traditional
- Year Built1998
- Taxes$ 7546
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3054
- Lot Size0.483333 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Blue Valley Reverse on a .48 Acre Cul-de-Sac Lot Backing to Heavy Trees! Gleaming Hardwoods Throughout Main Living Spaces. Impressive Main Level Features a Large Great Room with Fireplace, Formal Dining Room, Hearth Room with 2nd Fireplace, Updated Kitchen with Island & Granite Counters, Laundry, Pantry with Sink, Breakfast Nook, Spacious Primary Suite with Its Own 4 Seasons Porch & 3rd Fireplace! Expansive Walk Out Lower Level Offers a Mid-Level 2nd Bedroom, 2nd Laundry Room with Built Ins, Unfinished Storage, Followed By a Huge Living Room with Panoramic Views, 3rd Bedroom with Bathroom, Walk In Closet and Screened Deck, 4th Bedroom with Shared Bathroom. Great Outdoor Living Spaces! Enjoy Morning Sunrise on the Patio Out Front or You Can Relax Out Back on the Large Deck with Sky Bridge to the 4 Seasons Porch or Head Down to the Lower Level Patio and Screened Deck. All Overlooking the Large Fenced Back Yard with Mature Shade Trees! Nearby HOA Pool, Tennis Courts, Playground and Pond.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue River Elementary School | Blue Valley Middle School | Blue Valley High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $675,000 |
General Features
| Living Area | 3054 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Humidifier,Microwave,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 400 |
| Garage Spaces | 3 |
| Association Fee Includes | Curbside Recycle,Management,Snow Removal,Trash |
| Patio/Porch Features | Deck,Patio,Covered Patio,Screened |
| Architectural Style | Contemporary,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick/Mortar,Frame |
| Year Built | 1998 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Semi-Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Play Area,Pool,Tennis Court(s) |
| HOA | Yes |
| Subdivision Name | River Ridge Farms |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From 159th & Mission Rd head East,Turn East onto Kenneth Rd which curves to the South,then Turn East onto W 159th Terr,South onto Meadow Lane,Home will be on your right! |
| High School | Blue Valley |
| City | Stilwell |
| Association Name | Homes Association of KC |
| High School District | Blue Valley |
| MLS Area | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21054.38 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Blue River |
| Middle/Junior High School | Blue Valley |
| Public Remarks | Blue Valley Reverse on a .48 Acre Cul-de-Sac Lot Backing to Heavy Trees! Gleaming Hardwoods Throughout Main Living Spaces. Impressive Main Level Features a Large Great Room with Fireplace,Formal Din |
| Virtual Tour | https://zillow.com/view-imx/4c13d45b-c395-437c-88be-6568d3362f27?initialViewType=pano&setAttribution=mls&utm_source=dashboard&wl=1 |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://youtube.com/shorts/J7hKGgVryuQ |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Painted Cabinets,Pantry,Vaulted Ceiling(s) |
|---|---|
| Basement | Finished,Full,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Great Room,Hearth Room,Outside |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1954 |
| Half Baths | 1 |
| Laundry Features | Lower Level,Off The Kitchen |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1100 |
| Dining Area Features | Eat-In Kitchen,Formal |
| Floor Plan Features | Ranch,Reverse 1.5 Story |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
| Lot Features | Cul-De-Sac,Many Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 21054.38 |
| Road Surface Type | Paved |
| Other Room Features | Enclosed Porch,Main Floor Primary Bedroom,Sun Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (